Site Name | Shadowburn World of Warcraft |
URL | http://www.wotlkserver.com |
Description | [Blizzlike Server]•[1x Rates]•[Patch 3.3.5a]•[Working Dungeons & Raid Instances]•[Working Battlegrounds & Arenas]•[99.5% Working Spells & Talents]•[High Uptime]•[24/7 Online]•[No lag 1GBps]•[Friendly Staff]•[Great Support]•[Join us Now for Fre |
Submitted | Apr 7th 2011 10:53 |
Submitted By | ShadowburnWoW |
Current Rank | 12 |
Highest Rank | 9 on May 11th 2014 |
Report Site | Report |
Votes (Last 90 Days)
Votes (All Time)
Visits (All Time)
Top site lists are a simple, but powerful system for exposing your site to millions. If accepted into our exclusive network this is a great opportunity to grow your site.
Pick a unique URL: top-site-list.com/your-name. Add a custom logo and background. Your choice of over 275 styles for your toplist, or provide your own custom HTML layout.
4,797 Top Site Lists
256,669 Members
1,068,336 Listed Websites
315,539,739 Total Votes
670,033,062 Total Hits